Product Details:
Automation Grade | Automatic |
Phase | Three |
Motor Power | 3 HP |
Brand | Vasila |
Approx Gross Weight | 915 Kg |
Length of Nail | 12-50 mm |
Material | Steel |
Power Source | Electric |
Voltage | 440 V |
Surface Finishing | Polished |
Case Size | 1205x175x1145 mm |
Net Weight | 950 Kg |
Wire Diameter SWG | 1.4-2.6 mm |
Approx Floor Area | 1375x950 mm |
Product Details:
Brand | Vasila |
Approx Net Weight | 2500 Kg |
Case Size | 2450x1500x1900 mm |
Nail Length | 2.00"- 6.00"/ (50-152 mm) |
Capacity | 150 Nails/min. |
Power Required | 10 HP |
Approx Floor Area | 1350x1270 mm |
Wire Diameter SWG | 8-4 mm/ (4.0 - 6.0) |
Appox. Gross Weight | 2750 Kg |
Model Number | VWP N-6 |
Product Details:
Motor Power | 5 HP |
Brand | Vasila |
Length of Nail | 4 inch |
Case Size | 140x100x115 cm |
Max Length | 100 mm |
Max Speed | 250 Nails/min. |
Max Wire Diameter SWG | 2-4 mm |
Product Details:
Motor Power | 3 HP |
Brand | Vasila |
Case Size | 140x100x115 mm |
Max Length | 25-100 mm (1" - 4") |
Power Required | 3 HP |
Max Speed | 400 Nails/min. |
Max Wire Diameter SWG | 2-4 mm (12- 8 gm) |
Model Number | VWP 3 |
Length In Inch | Thickness In SWG | Thickness In MM | Kg In 8 Hour |
1 | 14 | 2.04 | 140 |
1.5 | 14 | 2.04 | 200 |
1.75 | 14 | 2.04 | 225 |
0.5 | 17 | 1.42 | 25 |
1 | 17 | 1.42 | 99 |
1.5 | 17 | 1.42 | 120 |
0.5 | 19 | 1.02 | 20 |
0.75 | 19 | 1.02 | 40 |
Product Details:
Automation Grade | Automatic |
Motor Power | 6 HP |
Brand | Vasila |
Case Size | 130x100x105 mm |
Frequency | 50 Hz |
Weight of the Machine | 1200 Kg |
Voltage Requirement | 420 V |
Production Capacity | 801 To 900 kg/shift |
Product Details:
Automation Grade | Automatic |
Phase | Three |
Motor Power | 1.5 HP |
Brand | Vasila |
Approx Gross Weight | 615 Kg |
Length of Nail | 6-45 mm (1" - 1.75") |
Material | Steel |
Production per minute | 600 Nails/min. |
Power Source | Electric |
Surface Finishing | Polished |
Approx Net Weight | 470 Kg |
Case Size | 130x100x105 cm |
Frequency | 60 Hz |
Voltage | 440 V |
Max Wire Diameter S.W.G. | 1.20-2.65 mm (17-14 gm) |
Model Number | VWP 1 |
|
Product Details:
Brand | Vasila |
Approx Net Weight | 470 Kg |
Case Size | 130 x 100 x 105 cm |
Max Wire Diameter SWG | 2.03 - 2.65 mm (14-12 gm) |
Max Length | 12-65 mm, (1/2"-2.5") |
Max Speed | 500 Nails/min. |
Power Required | 2 HP |
Product Details:
Brand | Vasila |
Automation Grade | Automatic |
Voltage | 400 V |
Surface Finishing | Polished |
Case Size | 160x115x115 cm |
Frequency | 50 Hz |
Capacity | 300 Nails/min. |
Layout | Vertical |
Max Wire Diameter S.W.G | 2.65-4.06 mm (12- 6 gm) |
Max Length | 25-125 mm (1" - 5") |
Power Required | 5 HP |